|
![]() |
Price | $1,800,000 | Rentable Building Area | 14,739 SF |
Price Per SF | $122.12 | No. Stories | 1 |
Sale Type | Owner User | Year Built | 1961 |
Property Type | Industrial | Clear Ceiling Height | 14’ |
Property Subtype | Warehouse | No. Dock-High Doors/Loading | 1 |
Building Class | C | No. Drive In / Grade-Level Doors | 8 |
Lot Size | 0.98 AC | Opportunity Zone |
Yes
|
Zoning | C-2, City of Bakersfield - General Commercial |
Price | $1,800,000 |
Price Per SF | $122.12 |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.98 AC |
Rentable Building Area | 14,739 SF |
No. Stories | 1 |
Year Built | 1961 |
Clear Ceiling Height | 14’ |
No. Dock-High Doors/Loading | 1 |
No. Drive In / Grade-Level Doors | 8 |
Opportunity Zone |
Yes |
Zoning | C-2, City of Bakersfield - General Commercial |
Parcel Numbers | 010-044-03-00-2, 010-044-18-00-6, 010-044-19-00-9 | Improvements Assessment | $983,205 (2024) |
Land Assessment | $169,403 (2024) | Total Assessment | $1,152,608 (2024) |