|
![]() |
Price | $1,500,000 | Lot Size | 0.97 AC |
Price Per SF | $104.17 | Rentable Building Area | 14,400 SF |
Sale Type | Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 2018 |
Property Subtype | Warehouse | Tenancy | Single |
Building Class | C | Opportunity Zone |
Yes
|
Zoning | M-2, City of Bakersfield - General Manufacturing |
Price | $1,500,000 |
Price Per SF | $104.17 |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.97 AC |
Rentable Building Area | 14,400 SF |
No. Stories | 1 |
Year Built | 2018 |
Tenancy | Single |
Opportunity Zone |
Yes |
Zoning | M-2, City of Bakersfield - General Manufacturing |
Parcel Number | 002-250-12-00-2 | Improvements Assessment | $902,026 (2024) |
Land Assessment | $212,241 (2024) | Total Assessment | $1,114,267 (2024) |